| |
| Company Order Branch Products News Hotline Honour |
|
HL2000 Automatic Silk Reeling Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of unit per set: | 20 units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of ends per unit: | 20 ends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of ends per set: | 400 end | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall dimension (L*W*H): | 27936*3326*1816 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net weight: | 15 tons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw material: ratio of non-broken cocoon filament ≥55%, Silk length of non-broken cocoon filament: over 600m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification: 20/22D (23.3dtex), 27/29D (31.1dtex), 40/44D (46.7dtex) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade: higher than 4A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output (20ends): 250-500g/hr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. of operators (400 ends set): 6-8 persons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add: No.27, Fenjiang North Road, Foshan City, Guangdong,China |