| |
| Company Order Branch Products News Hotline Honour |
|
HJ738M Towel Rapier Loom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ---HJ738M towel rapier loom is one type of weaving towel equipment--- of-- series HJ738 rapier loom, it can weaving various towel fabric which the-- terry-- cycle is three wefts or four wefts, such as washcloth, carpet, towel blanket, rep etc,-- also it can weave single-loop towel, double-loop towel and color-woven- towel- . If equip- the loom with electronic dobby or jacquard, --it can weave the dobby fabric and figured fabric. Electronic dobby is controlled by electronic technology program. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reed width | 2000 mm | 2300 mm | 2600 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form of terry | Producing terry loop by movable reed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height of terry | Stepless adjustment between(0-10)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selection weft | 6 colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dia. of warp beam flange | Φ600mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. dia. ofcloth roller | Φ300mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of heald frame | 14 pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selvage device | Leno-selvedge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power of motor | Main motor:1.5Kw | Main motor:1.5Kw | Main motor:1.5Kw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| terry warp let-off motor:0.25Kw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical control | Special electrical control cabinet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form of let-off | Body warp: Outside let-off motion: Terry warp: Let-off by speed reducing motor with sensor to control. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Running operation | Push button is provided at two side of machine, that can control inching, single pick insertion, start and stop. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add: No.27, Fenjiang North Road, Foshan City, Guangdong,China |